BTC to naira rate in October 2026
Average ₦108,150,812
KWIQ's BTC to naira rate has moved between ₦1,356.69 and ₦113,078,937 so far this month (17 October 2026 to 31 October 2026), averaging ₦108,150,812 per BTC. It started at ₦108,755,952 on 17 October 2026 and stands at ₦104,086,779, a change of -4.29%. These are KWIQ's own sell rates, recorded every hour.
October 2026 at a glance
KWIQ began recording its rates on 17 October 2026, so this month's figures start on that day.
- Average: ₦108,150,812 per BTC, across 15 days.
- Highest: ₦113,078,937 on 21 October 2026.
- Lowest: ₦1,356.69 on 21 October 2026.
- Since 17 October 2026: from ₦108,755,952 to ₦104,086,779 (-4.29%).
Daily BTC to naira rates, October 2026
Each day runs midnight to midnight, Lagos time. "Average" is the average of that day's hourly readings; "Low" and "High" are the lowest and highest.
| Date | Average | Low | High |
|---|---|---|---|
| 17 Oct | ₦108,674,707 | ₦108,237,909 | ₦108,905,871 |
| 18 Oct | ₦108,762,576 | ₦107,716,035 | ₦109,735,752 |
| 19 Oct | ₦109,898,663 | ₦108,974,747 | ₦110,586,670 |
| 20 Oct | ₦109,695,760 | ₦108,530,212 | ₦111,461,108 |
| 21 Oct | ₦106,928,034 | ₦1,356.69 | ₦113,078,937 |
| 22 Oct | ₦109,910,450 | ₦108,589,690 | ₦112,648,674 |
| 23 Oct | ₦105,284,335 | ₦1,366.03 | ₦111,441,936 |
| 24 Oct | ₦109,202,050 | ₦107,856,261 | ₦110,013,658 |
| 25 Oct | ₦109,036,252 | ₦108,116,736 | ₦109,839,788 |
| 26 Oct | ₦108,611,045 | ₦107,187,806 | ₦109,784,186 |
| 27 Oct | ₦108,943,499 | ₦108,156,983 | ₦109,728,572 |
| 28 Oct | ₦109,828,315 | ₦109,202,340 | ₦110,715,422 |
| 29 Oct | ₦108,806,018 | ₦106,388,919 | ₦110,527,193 |
| 30 Oct | ₦104,602,638 | ₦103,377,075 | ₦106,470,223 |
| 31 Oct | ₦104,077,840 | ₦103,526,636 | ₦104,600,616 |
What these rates are
They're KWIQ's own sell rates: the naira KWIQ paid for 1 BTC when you sold in the app, the same figures shown on kwiq.app at the time. They aren't official Central Bank of Nigeria rates. Our post on why the crypto naira rate differs from the CBN rate explains the difference.
Rates move through the day with the Bitcoin price and the dollar-to-naira rate, so the rate you get is the one the app shows when you confirm a sale.
Today's BTC rate
Right now, 1 BTC = ₦104,221,324 on KWIQ. See today's BTC to naira rate, or sell BTC for naira with zero conversion fees and payouts to any Nigerian bank account.