Today on KWIQ: 1 USDT = ₦1,336.04 · 1 BTC = ₦108,709,233
All rates →A report for every month since January 2017 on crypto and the naira in Nigeria: what Bitcoin and ether did in dollars, the Central Bank of Nigeria’s official rate, and the naira’s market rate on Quidax. From May 2021, reports also show what Nigerians did on KWIQ: which coins they sold, crypto against gift cards, where the naira went and the rates KWIQ paid, from anonymised sales, as percentages and rates only.
The CBN’s official rate went from ₦304.5 per dollar in January 2017 to ₦1,328.66 in September 2026, and Bitcoin from $973 to $83,556.
The CBN’s official rate at the end of each year, in naira per US dollar.
| Year | Bitcoin at year end | Official rate | Market rate (Quidax) |
|---|---|---|---|
| 2017 | $13,863 | ₦305.5 | No data |
| 2018 | $3,692 | ₦306.5 | ₦355.61 |
| 2019 | $7,166 | ₦306.5 | ₦359.07 |
| 2020 | $28,990 | ₦379.5 | ₦475.99 |
| 2021 | $46,211 | ₦412.99 | ₦566.86 |
| 2022 | $16,530 | ₦448.55 | ₦729.8 |
| 2023 | $42,288 | ₦899.39 | ₦1,193.5 |
| 2024 | $93,354 | ₦1,535.32 | ₦1,635.6 |
| 2025 | $87,498 | ₦1,435.26 | ₦1,467.46 |
| 2026 (to September) | $83,556 | ₦1,328.66 | ₦1,361.29 |
USDT’s share of crypto sold on KWIQ by value went from 1.6% in Jan to 12.8% in Sep, with a high of 28%.
| Month | USDT share of crypto sales |
|---|---|
| Jan | 1.6% |
| Feb | 9.4% |
| Mar | 5.3% |
| Apr | 2.6% |
| May | 3.1% |
| Jun | 4.2% |
| Jul | 16.4% |
| Aug | 28% |
| Sep | 12.8% |
Showing 1–10 of 117 reports
Journalists, bloggers and researchers are welcome to quote these reports, with a credit to KWIQ and a link to the report. A new report is published early each month. For interviews or more detail, email admin@kwiq.app. For today’s rates, see crypto to naira rates.