BNB to naira rate in November 2026
Average ₦898,281
KWIQ's BNB to naira rate has moved between ₦1,379.97 and ₦977,982 so far this month (1 November 2026 to 16 November 2026), averaging ₦898,281 per BNB. It opened the month at ₦951,967 and stands at ₦823,016, a change of -13.55%. These are KWIQ's own sell rates, recorded every hour.
November 2026 at a glance
- Average: ₦898,281 per BNB, across 16 days.
- Highest: ₦977,982 on 5 November 2026.
- Lowest: ₦1,379.97 on 9 November 2026.
- Since the start of the month: from ₦951,967 to ₦823,016 (-13.55%).
Daily BNB to naira rates, November 2026
Each day runs midnight to midnight, Lagos time. "Average" is the average of that day's hourly readings; "Low" and "High" are the lowest and highest.
| Date | Average | Low | High |
|---|---|---|---|
| 1 Nov | ₦955,435 | ₦944,238 | ₦967,790 |
| 2 Nov | ₦951,581 | ₦935,628 | ₦964,587 |
| 3 Nov | ₦945,196 | ₦935,821 | ₦952,593 |
| 4 Nov | ₦952,468 | ₦931,765 | ₦972,701 |
| 5 Nov | ₦959,154 | ₦929,337 | ₦977,982 |
| 6 Nov | ₦938,047 | ₦927,984 | ₦945,740 |
| 7 Nov | ₦938,120 | ₦932,355 | ₦943,212 |
| 8 Nov | ₦940,582 | ₦913,821 | ₦945,729 |
| 9 Nov | ₦889,581 | ₦1,379.97 | ₦940,006 |
| 10 Nov | ₦888,354 | ₦1,380.71 | ₦941,132 |
| 11 Nov | ₦852,843 | ₦1,391.15 | ₦948,822 |
| 12 Nov | ₦918,140 | ₦896,666 | ₦935,981 |
| 13 Nov | ₦883,726 | ₦866,195 | ₦909,652 |
| 14 Nov | ₦841,640 | ₦799,381 | ₦873,185 |
| 15 Nov | ₦694,613 | ₦1,409.09 | ₦828,811 |
| 16 Nov | ₦823,016 | ₦823,016 | ₦823,016 |
What these rates are
They're KWIQ's own sell rates: the naira KWIQ paid for 1 BNB when you sold in the app, the same figures shown on kwiq.app at the time. They aren't official Central Bank of Nigeria rates. Our post on why the crypto naira rate differs from the CBN rate explains the difference.
Rates move through the day with the BNB price and the dollar-to-naira rate, so the rate you get is the one the app shows when you confirm a sale.
Today's BNB rate
Right now, 1 BNB = ₦824,311 on KWIQ. See today's BNB to naira rate, or sell BNB for naira with zero conversion fees and payouts to any Nigerian bank account.